2E OD3000RT UPS, 3000VA/2700W, RT2U, LCD, USB, 3xSchuko 2E-OD3000RT
Код товару: 2E-OD3000RT
Characteristics
Where to buy
Type | Online with double conversion |
Installation type | Rack/Tower |
Maximum output power, VA | 3000 |
Effective output power, W | 2700 |
Input voltage range, V | 110-176 (linear derating between 50% and 100% load), 176-280 (no derating), 280-300 (50% derating) |
Input frequency, Hz | 40-70 (automatic detection) |
Maximum current, A | 1 |
THD input | ≤6% |
Output voltage range, V | 208/220/230/240 |
Output frequency, Hz | 45-55 or 55-65 (synchronized range); 50-60±0.1 (battery mode) |
THD output | ≤2% linear load; ≤5% non-linear load |
Inverter overload | 105%-125% for 1 min 125%-150% for 30 s >150% for 300 ms |
Efficiency | ≥ 92% (Mains mode), ≥ 87% (Battery mode), ≥ 97% (ECO mode) |
Sockets | 3xSchuko |
Built-in battery | 12V/ 9Ah x6 |
Ability to connect external batteries | 12V/ 9Ah x6 |
Interfaces | RS-232, USB, optional SNMP adapter |
Display | Yes |
Typical recharge time (up to 90%), h | 3 |
Noise level, dB | ≤50 |
Operating temperature | 0-40 °C |
Relative humidity | 0-95% (non-condensing) |
Colour | Black |
Protection class | IP 20 |
Protection | Overheat protection, fan test protection, overload protection, output short circuit protection, low battery protection |
Dimensions (WxDxH), mm | 440х728х88 |
Weight, kg | 30.6 |
Manufactured | China |
Warranty | 2 years for electronics, 1 year for batteries |
Manual